Index of /utm/updates/linux/armhf/


../
0.4.19/                                            14-Apr-2022 18:10                   -
0.4.26/                                            14-Apr-2022 18:11                   -
0.4.28/                                            14-Apr-2022 18:08                   -
0.4.29/                                            14-Apr-2022 18:10                   -
0.4.30/                                            14-Apr-2022 18:11                   -
0.4.31/                                            14-Apr-2022 18:10                   -
0.5.0/                                             14-Apr-2022 18:11                   -
0.5.1/                                             14-Apr-2022 18:11                   -
0.5.11/                                            14-Apr-2022 18:09                   -
0.5.14/                                            14-Apr-2022 18:10                   -
0.5.15/                                            14-Apr-2022 18:10                   -
0.5.16/                                            14-Apr-2022 18:09                   -
0.5.17/                                            14-Apr-2022 18:10                   -
0.5.18/                                            14-Apr-2022 18:11                   -
0.5.19/                                            14-Apr-2022 18:10                   -
0.5.21/                                            14-Apr-2022 18:10                   -
0.5.22/                                            14-Apr-2022 18:09                   -
0.5.23/                                            14-Apr-2022 18:11                   -
0.5.24/                                            14-Apr-2022 18:12                   -
0.5.3/                                             14-Apr-2022 18:10                   -
0.5.4/                                             14-Apr-2022 18:12                   -
0.5.5/                                             14-Apr-2022 18:11                   -
0.5.6/                                             14-Apr-2022 18:09                   -
0.5.7/                                             14-Apr-2022 18:11                   -
0.5.8/                                             14-Apr-2022 18:11                   -
0.5.9/                                             14-Apr-2022 18:11                   -
0.6.0/                                             14-Apr-2022 18:11                   -
0.6.1/                                             14-Apr-2022 18:09                   -
0.6.14/                                            14-Apr-2022 18:11                   -
0.6.15/                                            14-Apr-2022 18:10                   -
0.6.16/                                            14-Apr-2022 18:12                   -
0.6.18/                                            14-Apr-2022 18:11                   -
0.6.19/                                            14-Apr-2022 18:09                   -
0.6.2/                                             14-Apr-2022 18:11                   -
0.6.21/                                            14-Apr-2022 18:09                   -
0.6.22/                                            14-Apr-2022 18:09                   -
0.6.24/                                            14-Apr-2022 18:10                   -
0.6.27/                                            14-Apr-2022 18:10                   -
0.6.28/                                            14-Apr-2022 18:11                   -
0.6.29/                                            14-Apr-2022 18:09                   -
0.6.3/                                             14-Apr-2022 18:10                   -
0.6.34/                                            28-Apr-2023 09:34                   -
0.6.5/                                             14-Apr-2022 18:09                   -
0.6.8/                                             14-Apr-2022 18:09                   -
5.0.0/                                             14-Apr-2022 18:12                   -
current/                                           14-Apr-2022 18:11                   -
declarant-egais-armhf-0.5.18.deb                   14-Apr-2022 18:09              766162
declarant-egais-armhf-0.5.19.deb                   14-Apr-2022 18:10              766744